Youth Size Charts
unisex youth
Check measurements carefully.
Consider sizing up for a looser fit.
size | chest |
body length |
sleeve length |
XS (4) | 13.5 | 19.5 | 11.5 |
S (6/8) | 15 | 20.5 | 12.75 |
M (10/12) | 16.5 | 23.5 | 14 |
L (14/16) | 17.5 | 25.5 | 15.25 |
adult XS | 19 | 27 | 17.25 |
adult S | 20 | 28 | 18 |
adult M | 21 | 29 | 18.75 |
*all measurements in inches*
youth girls
This top is fitted.
Check measurements carefully.
Consider sizing up for a looser fit.
size |
chest (see diagram below) |
body length |
sleeve length |
XS (2) | 12.5 | 18 | 7.75 |
S (4/6) | 14 | 20 | 9 |
M (8/10) | 15.5 | 22 | 10.24 |
L (12/14) | 16.5 | 24 | 11.5 |
XL (16/18) | 18 | 26 | 13 |
adult S | 18.25 | 26 | 13.5 |
adult M | 19.25 | 26.5 | 14 |
CHEST
- Measured across the chest one inch below armhole when laid flat.
BODY LENGTH
- Measured from high point shoulder to finished hem at back.
SLEEVE LENGTH
-
Start at center of neck and measure down shoulder, down sleeve to hem.